Propshaft Rated Horsepower | 225 hp (168 kW) |
Max RPM at Full Throttle | 5800 - 6400 |
Cylinders / Engine Configuration | Straight-6, 24-valve, direct-acting double overhead cam (DOHC) |
Displacement | 158.5 2.6 2598 |
Bore / Stroke | 3.23" x 3.23" (82mm x 82mm) |
Induction System | SmartCraft® DTS electronic throttle, supercharged with charge air cooling and electronic boost pressure control |
Fuel System | Computer-controlled sequential multiport Electronic Fuel Injection (EFI) |
Fuel Requirements | Unleaded regular 87-octane minimum (R+M/2) |
Ignition System | SmartCraft PCM 03 digital inductive |
Charging System | Fully regulated belt-driven 70-amp (882-watt) |
Starting | Electric (turn-key) |
Exhaust System | Through prop |
Cooling System | Water-cooled with thermostat & pressure control |
Lubrication System | Integrated dry sump |
Oil Requirement | NMMA®-certified FCW SAE 25W-40 |
Oil Capacity Quarts (qt) Liters (L) | 8.5 8.0 |
Engine-Management System | SmartCraft PCM 03 |
Engine Control System | SmartCraft Digital Throttle & Shift (DTS) |
Engine Protection System | SmartCraft Engine Guardian |
Gear Shift | SmartCraft DTS, F-N-R |
Gear Ratio | 1.85:1 |
Driveshaft Lengths | 20" (L); 25" (XL, CXL); 30" (XXL, CXXL) |
Counterrotation | Available on 25" (CXL) models and 30" (CXXL) models |
Trim / Tilt System (as measured on a 14¾ transom) | SmartCraft-programmable power trim and tilt |
Maximum Tilt Range | 73° (-6° to 67°) |
Maximum Trim Range | 20° (-6° to 14°) |
Steering System | Electro-hydraulic power steering with integral hydraulic cylinder |
Comparative Weight (lb/kg)* | |
20" (L) | 635/288 |
25" (XL, CXL) | 649/294 |
30" (XXL, CXXL) | 667/302 |